Landlord Fees
How do we ensure our landlords are protected?
How do we ensure our landlords are protected?
Our Letting Fees
With our fixed fee pricing structure we are better value than most agents who work on a commission basis. Plus, when your rent goes up, you letting fee doesn’t.
* All Fees below are subject to VAT
Rent Guarantee | Fully Managed | Tenant Find | |
Free rental assessment, photographs and advertising on all major property portals | ✓ | ✓ | ✓ |
Referencing and tenant checks | ✓ | ✓ | ✓ |
Deposit Protection and adherence to all pre-tenancy legal requirements | ✓ | ✓ | ✓ |
Tenancy sign-up and check-in | ✓ | ✓ | ✓ |
Rent Processing | ✓ | ✓ | ✗ |
Detailed inventory and schedule of condition with photographs | ✓ | From £125** | From £125** |
Organising Repairs | ✓ | ✓ | ✗ |
Inspections | ✓ | ✓ | ✗ |
Tenant Check-out and dealing with deposit return/dispute | ✓ | ✓ | ✗ |
Rent Guaranteed | ✓ | ✗ | ✗ |
Service of relevant notices on tenants | ✓ | ✗ | ✗ |
Tenancy Renewals | ✓ | ✗ | ✗ |
Set Up Fee (Taken from first months rent) | £349 | £299 | £399 |
Management Fee (pcm) | £95 | £65*** | £0 |
Annual Renewal Fee | £50 | £0 | £0 |
**1-2 bedrooms £125; 3-4 bedrooms £149; 5 bedrooms and over £199
*** or 10% of the rental income (whichever is cheaper)