

We are a registered member of the Client Money Protection Scheme. This is a client money protection scheme to ensure your money is handled in the correct manner.
Download a copy of our Client Money Protection Certificate here.
You can read about ourĀ Client Money Protection handling procedures here.
With our fixed fee pricing structure we are better value than most agents who work on a commission basis. Plus, when your rent goes up, you letting fee doesnāt.
* All Fees below are subject to VAT
| Rent Guarantee | Fully Managed | Tenant Find | |
| Free rental assessment, photographs and advertising on all major property portals | ā | ā | ā |
| Referencing and tenant checks | ā | ā | ā |
| Deposit Protection and adherence to all pre-tenancy legal requirements | ā | ā | ā |
| Tenancy sign-up and check-in | ā | ā | ā |
| Rent Processing | ā | ā | ā |
| Detailed inventory and schedule of condition with photographs | ā | From Ā£125** | From Ā£125** |
| Organising Repairs | ā | ā | ā |
| Inspections | ā | ā | ā |
| Tenant Check-out and dealing with deposit return/dispute | ā | ā | ā |
| Rent Guaranteed | ā | ā | ā |
| Service of relevant notices on tenants | ā | ā | ā |
| Tenancy Renewals | ā | ā | ā |
| Set Up Fee (Taken from first months rent) | £349 | £299 | £399 |
| Management Fee (pcm) | £110 + VAT | £85 + VAT | £0 |
| Annual Renewal Fee | £50 | £0 | £0 | Anti-money Laundering and Sanctions Checks payable pre-marketing | £30 | £30 | £30 |
**1-2 bedrooms £125; 3-4 bedrooms £165 + VAT; 5 bedrooms and over £199
*** or 10% of the rental income (whichever is cheaper)